GPU estimates table for hashkill
AMD 5xxx/68xx series
|
GPU Model
|
SP Count
|
GPU Clock
|
Power, Wload
|
Pwr eff,MH/W
|
MD5 MH/s
|
SHA1 MH/s
|
Bitcoin MH/s
|
SL3, max unlock time
|
| HD5450 | 80 | 650 | 19 | 11 | 222 | 65 | 14 | 189 days, 4 hours |
| HD5550 | 320 | 550 | 39 | 19 | 753 | 220 | 48 | 55 days, 21 hours |
| HD5570 | 400 | 650 | 39 | 28 | 1112 | 325 | 71 | 37 days, 20 hours |
| HD5670 | 400 | 775 | 64 | 20 | 1327 | 387 | 85 | 31 days, 17 hours |
| HD5750 | 720 | 700 | 86 | 25 | 2157 | 630 | 139 | 19 days, 12 hours |
| HD5770 | 850 | 800 | 108 | 26 | 2910 | 850 | 188 | 14 days, 11 hours |
| HD5830 | 1120 | 800 | 175 | 21 | 3835 | 1120 | 248 | 10 days, 23 hours |
| HD5850 | 1440 | 725 | 151 | 29 | 4469 | 1305 | 288 | 9 days, 10 hours |
| HD5870 | 1600 | 850 | 188 | 30 | 5821 | 1700 | 376 | 7 days, 5 hours |
| HD5970 | 3200 | 725 | 294 | 33 | 9931 | 2900 | 642 | 4 days, 5 hours |
| HD6250 | 80 | 280 | 9 | 10 | 95 | 28 | 6 | 439 days, 3 hours |
| HD6310 | 80 | 500 | 18 | 9 | 171 | 50 | 11 | 245 days, 22 hours |
| HD6410 | 160 | 594 | 65 | 6 | 406 | 118 | 26 | 103 days, 12 hours |
| HD6530 | 320 | 443 | 100 | 6 | 606 | 177 | 39 | 69 days, 9 hours |
| HD6550 | 400 | 594 | 100 | 10 | 1017 | 297 | 65 | 41 days, 9 hours |
| HD6450 | 160 | 625 | 18 | 23 | 428 | 125 | 27 | 98 days, 8 hours |
| HD6570 | 480 | 650 | 44 | 30 | 1335 | 390 | 86 | 31 days, 12 hours |
| HD6670 | 480 | 800 | 66 | 24 | 1643 | 480 | 106 | 25 days, 14 hours |
| HD6750 | 720 | 700 | 86 | 25 | 2157 | 630 | 139 | 19 days, 12 hours |
| HD6770 | 800 | 850 | 108 | 26 | 2910 | 850 | 188 | 14 days, 11 hours |
| HD6790 | 800 | 840 | 150 | 19 | 2876 | 840 | 186 | 14 days, 15 hours |
| HD6850 | 960 | 775 | 127 | 25 | 3184 | 930 | 205 | 13 days, 5 hours |
| HD6870 | 1120 | 900 | 151 | 28 | 4315 | 1260 | 279 | 9 days, 18 hours |
AMD 69xx series (VLIW4)
|
GPU Model
|
SP Count
|
GPU Clock
|
Power, Wload
|
Pwr eff,MH/W
|
MD5 MH/s
|
SHA1 MH/s
|
Bitcoin MH/s
|
SL3, max unlock time
|
| HD6950 | 1408 | 800 | 200 | 24 | 4898 | 1439 | 319 | 8 days, 17 hours |
| HD6970 | 1536 | 880 | 250 | 23 | 5878 | 1727 | 383 | 7 days, 6 hours |
| HD6990 | 3072 | 830 | 375 | 29 | 11088 | 3257 | 723 | 3 days, 20 hours |
AMD 7xxx series (GCN)
|
GPU Model
|
SP Count
|
GPU Clock
|
Power, Wload
|
Pwr eff,MH/W
|
MD5 MH/s
|
SHA1 MH/s
|
Bitcoin MH/s
|
SL3, max unlock time
|
| HD7750 | 512 | 800 | 55 | 32 | 1783 | 561 | 0 | 22 days, 13 hours |
| HD7770 | 640 | 1000 | 80 | 34 | 2786 | 877 | 0 | 14 days, 10 hours |
| HD7850 | 1024 | 860 | 130 | 29 | 3834 | 1207 | 0 | 10 days, 11 hours |
| HD7870 | 1280 | 1000 | 175 | 31 | 5573 | 1754 | 0 | 7 days, 5 hours |
| HD7950 | 1792 | 800 | 180 | 34 | 6242 | 1965 | 0 | 6 days, 10 hours |
| HD7970 | 2048 | 925 | 230 | 35 | 8249 | 2597 | 0 | 4 days, 21 hours |
NVidia 8xxx-GT3xx series (sm10-sm13)
|
GPU Model
|
SP Count
|
GPU Clock
|
Power, Wload
|
Pwr eff,MH/W
|
MD5 MH/s
|
SHA1 MH/s
|
SL3, max unlock time
|
| 8400 GS | 16 | 900 | 40 | 0 | 38 | 10 | 1941 days, 3 hours |
| 8500 GT | 16 | 900 | 45 | 0 | 38 | 10 | 1941 days, 3 hours |
| 8600 GT | 32 | 1180 | 47 | 2 | 101 | 28 | 740 days, 6 hours |
| 8600 GTS | 32 | 1450 | 75 | 1 | 124 | 34 | 602 days, 10 hours |
| 8800 GS | 96 | 1375 | 105 | 3 | 353 | 97 | 211 days, 18 hours |
| 8800 GT | 112 | 1500 | 125 | 3 | 450 | 124 | 166 days, 9 hours |
| 9400 GT | 16 | 1400 | 50 | 1 | 60 | 16 | 1247 days, 21 hours |
| 9500 GT | 32 | 1400 | 50 | 2 | 120 | 33 | 623 days, 22 hours |
| 9600 GT | 64 | 1625 | 59 | 4 | 278 | 77 | 268 days, 18 hours |
| 9800 GTX | 128 | 1688 | 140 | 4 | 578 | 160 | 129 days, 8 hours |
| G 100 | 8 | 1400 | 35 | 0 | 30 | 8 | 2495 days, 18 hours |
| GT 120 | 32 | 1400 | 50 | 2 | 120 | 33 | 623 days, 22 hours |
| GT 130 | 48 | 1250 | 75 | 2 | 160 | 44 | 465 days, 20 hours |
| GT 140 | 64 | 1625 | 105 | 2 | 278 | 77 | 268 days, 18 hours |
| GTS 150 | 128 | 1836 | 141 | 4 | 629 | 174 | 118 days, 22 hours |
| GT 220 | 48 | 1360 | 58 | 3 | 174 | 48 | 428 days, 4 hours |
| GT 240 | 96 | 1340 | 69 | 4 | 344 | 95 | 217 days, 7 hours |
| GTS 250 | 128 | 1836 | 145 | 4 | 629 | 174 | 118 days, 22 hours |
| GTX 275 | 240 | 1404 | 219 | 4 | 902 | 250 | 82 days, 22 hours |
| GTX 280 | 240 | 1296 | 235 | 3 | 833 | 230 | 89 days, 20 hours |
| GTX 285 | 240 | 1476 | 204 | 4 | 949 | 262 | 78 days, 21 hours |
| GTX 295 | 480 | 1242 | 289 | 5 | 1597 | 442 | 46 days, 21 hours |
| GT 320 | 72 | 1302 | 43 | 5 | 251 | 69 | 298 days, 4 hours |
| GT 340 | 96 | 1340 | 69 | 4 | 344 | 95 | 217 days, 7 hours |
NVidia Fermi architecture series (sm20)
|
GPU Model
|
SP Count
|
GPU Clock
|
Power, Wload
|
Pwr eff,MH/W
|
MD5 MH/s
|
SHA1 MH/s
|
SL3, max unlock time
|
| GTX 465 | 352 | 1215 | 200 | 6 | 1255 | 347 | 59 days, 16 hours |
| GTX 470 | 448 | 1215 | 215 | 7 | 1597 | 442 | 46 days, 21 hours |
| GTX 480 | 480 | 1401 | 250 | 7 | 1973 | 546 | 37 days, 22 hours |
| GTX 570 | 480 | 1464 | 219 | 9 | 2062 | 571 | 36 days, 7 hours |
| GTX 580 | 512 | 1544 | 244 | 9 | 2320 | 642 | 32 days, 6 hours |
| GTX 590 | 1024 | 1215 | 365 | 10 | 3651 | 1011 | 20 days, 12 hours |
| Tesla C2050 | 448 | 1150 | 238 | 6 | 1512 | 418 | 49 days, 12 hours |
| Tesla C2070 | 448 | 1150 | 247 | 6 | 1512 | 418 | 49 days, 12 hours |
| Tesla S2050 | 1792 | 1150 | 900 | 6 | 6048 | 1675 | 12 days, 9 hours |
NVidia Fermi architecture series (sm21)
|
GPU Model
|
SP Count
|
GPU Clock
|
Power, Wload
|
Pwr eff,MH/W
|
MD5 MH/s
|
SHA1 MH/s
|
SL3, max unlock time
|
| GT 430 | 96 | 1400 | 49 | 7 | 343 | 95 | 218 days, 9 hours |
| GTS 450 | 192 | 1566 | 106 | 7 | 767 | 212 | 97 days, 14 hours |
| GTX 460 | 336 | 1350 | 150 | 7 | 1157 | 320 | 64 days, 16 hours |
| GT 520 | 48 | 1620 | 29 | 6 | 198 | 54 | 377 days, 10 hours |
| GT 530 | 96 | 1400 | 50 | 6 | 343 | 95 | 218 days, 9 hours |
| GT 550 Ti | 192 | 1800 | 116 | 7 | 882 | 244 | 84 days, 22 hours |
| GT 560 Ti | 384 | 1645 | 170 | 9 | 1612 | 446 | 46 days, 11 hours |
NVidia Kepler architecture series (sm30)
|
GPU Model
|
SP Count
|
GPU Clock
|
Power, Wload
|
Pwr eff,MH/W
|
MD5 MH/s
|
SHA1 MH/s
|
SL3, max unlock time
|
| GT 640 | 384 | 900 | 65 | 9 | 611 | 152 | 96 days, 10 hours |
| GTX 670 | 1344 | 915 | 170 | 12 | 2174 | 540 | 27 days, 2 hours |
| GTX 680 | 1536 | 1006 | 195 | 14 | 2731 | 679 | 21 days, 13 hours |
| GTX 690 | 3072 | 915 | 300 | 16 | 4969 | 1236 | 11 days, 20 hours |
Notes:
Those are just estimates not based on real benchmarks
Table generated on-the-fly based on hardware capabilities and current kernels performance indicators (as of 0.2.5 dev version)
Power consumption, clocks and SP count taken from Wikipedia. Power efficiency based on MD5 MH per Watt.
Data will be updated on adding new algo optimizations
Data will be added for AMD 4xxx and Nvidia models soon
Performance and/or energy efficiency may not scale linearily with the number of GPUs
* (27.06.11) - Algorithmic optimizations to bitcoin/sl3/sha1
* (15.06.12) - GCN section added. Data updated with latest code performance, newest nvidia/amd drivers as of current date